<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECKpert &#187; Real Estate</title>
	<atom:link href="http://www.teckpert.com/category/real-estate-on-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teckpert.com</link>
	<description>Your web and software development experts</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:33:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monteverde</title>
		<link>http://www.teckpert.com/real-estate-on-the-web/monteverde/</link>
		<comments>http://www.teckpert.com/real-estate-on-the-web/monteverde/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:30:49 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.teckpert.com/?p=1120</guid>
		<description><![CDATA[
Another great website to showcase development for prospective buyers and renters. Checkout the &#8220;My Neighborhood&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffff; font: normal normal normal 13px/19px Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-family: 'Times New Roman'; line-height: normal; font-size: small; padding: 0.6em; margin: 0px;">
<p>Another great website to showcase development for prospective buyers and renters. Checkout the &#8220;My Neighborhood&#8221; section with an interactive map on the area.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.teckpert.com/real-estate-on-the-web/monteverde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oaks at Hidden Harbour</title>
		<link>http://www.teckpert.com/real-estate-on-the-web/oaks-at-hidden-harbour/</link>
		<comments>http://www.teckpert.com/real-estate-on-the-web/oaks-at-hidden-harbour/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:02:32 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.teckpert.com/?p=1080</guid>
		<description><![CDATA[A website to showcase a waterfront development for prospective buyers.
]]></description>
			<content:encoded><![CDATA[<p>A website to showcase a waterfront development for prospective buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teckpert.com/real-estate-on-the-web/oaks-at-hidden-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign Real Estate Group</title>
		<link>http://www.teckpert.com/real-estate-on-the-web/sovereign-real-estate-group/</link>
		<comments>http://www.teckpert.com/real-estate-on-the-web/sovereign-real-estate-group/#comments</comments>
		<pubDate>Thu, 13 May 2010 04:29:52 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.teckpert.com/?p=1020</guid>
		<description><![CDATA[Real estate company marketing high valued investment properties.
]]></description>
			<content:encoded><![CDATA[<p>Real estate company marketing high valued investment properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teckpert.com/real-estate-on-the-web/sovereign-real-estate-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Homes Miami</title>
		<link>http://www.teckpert.com/real-estate-on-the-web/luxury-homes-miami/</link>
		<comments>http://www.teckpert.com/real-estate-on-the-web/luxury-homes-miami/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:33:17 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[idx]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.teckpert.com/?p=781</guid>
		<description><![CDATA[One of the premier luxury real estate websites around, Luxury Homes Miami&#8217;s breathtaking design represents [...]]]></description>
			<content:encoded><![CDATA[<p>One of the premier luxury real estate websites around, Luxury Homes Miami&#8217;s breathtaking design represents the quality of business they strive to bring to their clients. The site has all the features you&#8217;ll find with any website powered by <a href="http://www.teckpert.com/real-estate-solutions/">TECKpert Real Estate Web Solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teckpert.com/real-estate-on-the-web/luxury-homes-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alsop Properties</title>
		<link>http://www.teckpert.com/real-estate-on-the-web/alsop-properties/</link>
		<comments>http://www.teckpert.com/real-estate-on-the-web/alsop-properties/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:54:54 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[idx]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.teckpert.com/?p=770</guid>
		<description><![CDATA[A broker website showcasing property listings with a simple, but feature packed real estate design. [...]]]></description>
			<content:encoded><![CDATA[<p>A broker website showcasing property listings with a simple, but feature packed real estate design. Integrated map searching, property sideshows, and area information with Yelp reviews and school information. Powered by <a href="http://www.teckpert.com/real-estate-solutions">TECKpert Real Estate Web Solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teckpert.com/real-estate-on-the-web/alsop-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECKpert&#8217;s Tips: Using Google Base with .NET for Real Estate</title>
		<link>http://www.teckpert.com/real-estate-on-the-web/tips-googlebase-for-real-estate/</link>
		<comments>http://www.teckpert.com/real-estate-on-the-web/tips-googlebase-for-real-estate/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:41:03 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coding Tips]]></category>
		<category><![CDATA[GoogleBase]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[.net for real estate]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[google base]]></category>
		<category><![CDATA[google base for wordpress]]></category>
		<category><![CDATA[google base real estate api]]></category>
		<category><![CDATA[google base real estate feed]]></category>
		<category><![CDATA[google base real estate listings]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[wordpress idx]]></category>

		<guid isPermaLink="false">http://www.teckpert.com/?p=363</guid>
		<description><![CDATA[Adding listings to Google Base Real Estate is simple and completely free. Today I’ll show how to, using the Google Base .net library, add listings to Google Base and then search for those listings.]]></description>
			<content:encoded><![CDATA[<p>Adding listings to Google Base Real Estate is simple and completely free. Today I’ll show how to, using the Google Base .NET library, add listings to Google Base and then search for those listings. The library can be downloaded at <a href="http://code.google.com/apis/gdata/client-cs.html">http://code.google.com/apis/gdata/client-cs.html</a>.</p>
<p>First import the following classes from the Google Base Client library.</p>
<pre class="brush:csharp">using Google.GData.Client;

using Google.GData.GoogleBase;</pre>
<p>To insert items, you need to be authenticated. Specify your Google Base account name and password to GBaseService as follows. You can use your Gmail account but you have to first sign into Google Base to activate the account.</p>
<pre class="brush:csharp">GBaseService service = new GBaseService("Application Name", developerKey);

service.setUserCredentials("username", "password"); </pre>
<p>The next step is to create the GBaseEntry you would like to insert.</p>
<pre class="brush:csharp">GBaseEntry entry = new GBaseEntry();

entry.Title.Text = "My Title";

entry.Content.Content = description;</pre>
<p>It is important to set the ItemType to &#8220;Housing&#8221;.</p>
<pre class="brush:csharp">entry.GBaseAttributes.ItemType = "Housing"; </pre>
<p>Now set the other attributes. To see a list of all the Google Base attributes go to <a href="http://base.google.com/support/bin/answer.py?hl=en&amp;answer=78170">http://base.google.com/support/bin/answer.py?hl=en&amp;answer=78170</a>.</p>
<pre class="brush:csharp">FloatUnit unit = new FloatUnit(price, "usd");

entry.GBaseAttributes.Price = unit;

entry.GBaseAttributes.AddTextAttribute("feature", feature);

entry.GBaseAttributes.AddImageLink(imgLink);

entry.GBaseAttributes.AddTextAttribute("property_type", propertyType);

entry.GBaseAttributes.AddTextAttribute("listing_type", listType);

entry.GBaseAttributes.AddTextAttribute("listing_status", listStatus);

FloatUnit sunit = new FloatUnit(sqft, "square ft.");

entry.GBaseAttributes.AddFloatUnitAttribute("square_feet", sunit);

entry.GBaseAttributes.AddFloatAttribute("bathrooms", baths);

entry.GBaseAttributes.AddIntAttribute("bedrooms", beds);

entry.GBaseAttributes.Location = "Address, City, State xxxxx USA ";

entry.GBaseAttributes.AddTextAttribute("mls_listing_id", listingID);

entry.GBaseAttributes.AddTextAttribute("broker", listBroker);

entry.GBaseAttributes.AddTextAttribute("agent", listAgent); </pre>
<p>Finally, insert this GBaseEntry object into the Items feed.</p>
<pre class="brush:csharp"> GBaseEntry ent = service.Insert(GBaseUriFactory.Default.ItemsFeedUri, entry); </pre>
<p>The method <code>service.Insert</code> returns the item you just inserted. The Google Base server assigns pre-computed attributes for your entry such as the creation date and time, the author, and most importantly, the identifier (or URL) of the new entry. The entry may take a few hours to publish so it may not be searchable immediately.</p>
<p>Now you can search for your listings on Google Base by connecting to a snippets feed URL and then interpreting the resulting atom feed. This can be done programmatically by creating a GBaseService object and executing a query on it.</p>
<pre class="brush:csharp">GBaseService service = new GBaseService("Application Name", developerKey);

GBaseQuery query = new GBaseQuery(GBaseUriFactory.Default.SnippetsFeedUri); </pre>
<p>The following query will get single family homes for sale within a 5 mile radius of San Francisco CA.</p>
<pre class="brush:csharp">query.GoogleBaseQuery = @"[item type:housing] [listing type:for sale] [property_type:single] [location:@""San Francisco, CA, USA"" + 5mi]";</pre>
<p>You can also set the sort by and order, number of results, and search start index.</p>
<pre class="brush:csharp">query.NumberToRetrieve = 20;

query.StartIndex = 0;

query.AscendingOrder = true;

query.OrderBy = "price(float USD)";</pre>
<p>Lastly, execute the query and save the atom feed into a readable xml format. This can be parsed and displayed on a web page.</p>
<pre class="brush:csharp">XmlTextReader reader = new XmlTextReader(query.Uri.AbsoluteUri);

XmlDocument doc = new XmlDocument();

doc.Load(reader); </pre>
<p>Pretty simple right? Now you can have your listings searchable on Google along with your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teckpert.com/real-estate-on-the-web/tips-googlebase-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How IDX Solutions Power Websites for Real Estate Agents</title>
		<link>http://www.teckpert.com/real-estate-on-the-web/how-idx-solutions-power-websites-for-real-estate-agents/</link>
		<comments>http://www.teckpert.com/real-estate-on-the-web/how-idx-solutions-power-websites-for-real-estate-agents/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:46:40 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[custom idx solutions]]></category>
		<category><![CDATA[idx software]]></category>
		<category><![CDATA[idx solutions]]></category>
		<category><![CDATA[idx solutions for realtors]]></category>
		<category><![CDATA[mls idx solutions]]></category>
		<category><![CDATA[real estate idx solutions]]></category>
		<category><![CDATA[real estate idx website]]></category>
		<category><![CDATA[real estate website design]]></category>
		<category><![CDATA[real estate websites]]></category>
		<category><![CDATA[wordpress idx solutions]]></category>

		<guid isPermaLink="false">http://www.teckpert.com/?p=263</guid>
		<description><![CDATA[In today's real estate market consumers want to search properties and get detailed property information with all the data they need to make an informed decision on a home. IDX stands for "Internet Data Exchange" commonly called Broker Reciprocity, and is the next stage in the evolution of the MLS. IDX is the primary means of enhancing cooperation between REALTORS to facilitate the purchase and sale of real estate property.]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s real estate market consumers want to search properties and get detailed property information with all the data they need to make an informed decision on a home. IDX stands for &#8220;Internet Data Exchange&#8221; commonly called Broker Reciprocity, and is the next stage in the evolution of the MLS. IDX is the primary means of enhancing cooperation between REALTORS to facilitate the purchase and sale of real estate property.</p>
<p><span id="more-263"></span></p>
<p>IDX gives MLS Participants the tools they need to display each others&#8217; listings on their Internet websites. Under the IDX real estate system, brokers exchange consent to display each others listings on the Internet. You have full control over which real estate listings you display. Adding a MLS search (IDX) to your existing site is the fastest and easiest way to boost your business! In today&#8217;s real estate market having an IDX solution that includes interactive mapping, saved searches and email notifications is a necessity that all real estate agents must offer. With IDX, agents can offer their clients greater service while optimizing their own exposure and leads.</p>
<p>You must think that maintaining a web site with so many features will be a little complex and require that you have previous knowledge of computer programming. This is not the case at all. It&#8217;s simple, and requires very little time. Maintaining a web site can be a tough task especially when you have clients to satisfy, homes to show, and a hectic daily routine. Using Webservices with IDX can automate your web site&#8217;s content and offer  visitors to your site a true interactive experience. Every site needs content! Content is the reason your users will keep coming back, but it requires a lot of time and money to keep fresh and up to date. IDX Web Services makes it simple &#8211; full content delivered seamlessly to your site. Fresh content brings your website to life, and your site will attract more users and keep them. IDX Webservices will keep your site content fresh, updating your site whenever you want.</p>
<p>TECKpert offers customized IDX Solutions for Real Estate Broker&#8217;s and Agents. <a href="http://www.teckpert.com/find-us/">Contact us</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teckpert.com/real-estate-on-the-web/how-idx-solutions-power-websites-for-real-estate-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
